Bank | Interest Rate |
---|---|
Bank Of Baroda | 8.45% |
PNB | 8.50% |
Bajaj | 8.50% |
HSBC | 8.50% |
IIFL | 8.50% |
Indostar | 8.50% |
LIC | 8.50% |
SBI | 8.50% |
Godrej | 8.60% |
Bank Of India | 8.60% |
L&T | 8.65% |
SCB | 8.65% |
HDFC Ltd. | 8.70% |
Kotak | 8.70% |
South Indian Bank (SIB) | 8.70% |
Axis | 8.75% |
Citi Bank | 8.75% |
HFFC | 8.75% |
IndiaBulls | 8.75% |
Karnataka Bank | 8.75% |
TATA Capital | 8.75% |
IDFC First Bank | 8.85% |
RBL | 8.90% |
Aditya Birla | 9.00% |
Cholamandalam | 9.00% |
Capital First | 9.00% |
Federal | 9.05% |
Yes Bank | 9.40% |
DB | 9.50% |
Equitas | 9.50% |
Fullerton | 9.50% |
Sriram Finance | 9.50% |
Magma | 9.55% |
Piramal | 9.65% |
DCB | 9.75% |
Edelweiss | 10.50% |
Canfin Homes | 10.75% |
EFL | 11.00% |
Apac Financial services | 12.00% |
Hinduja | 13.50% |
Bank | Interest Rate |
---|---|
Capri Global Capital Ltd | 14.00% |
IDFC First Bank | 14.00% |
Incred | 14.50% |
Axis | 15.00% |
Federal | 15.00% |
DB | 15.00% |
TATA Capital | 15.00% |
IIFL | 15.00% |
Indusind Bank | 15.00% |
Bandan Bank BL | 15.00% |
IndiaBulls | 15.00% |
Aditya Birla | 15.00% |
Capital Float | 15.00% |
Clix Capital | 15.00% |
Hero Fin Corp. | 15.00% |
Capital First | 15.00% |
Shriram Finance | 15.00% |
Fullerton | 15.00% |
FULLERTON INDIA - MSME | 15.00% |
HDFC Bank | 15.00% |
Mahendra Finance BL | 15.00% |
Ugro | 16.00% |
Janalakshmi | 16.00% |
Kotak | 16.00% |
Magma - JC RD | 16.00% |
Yes Bank | 16.00% |
TVS Bank | 16.00% |
Nefty Cash | 16.00% |
Axis finance Ltd | 16.00% |
Indigo | 16.00% |
Inditrade | 16.00% |
Unity Bank | 16.00% |
Fitech | 16.00% |
Celestium Finance | 16.00% |
FT Cash BL/Swipe | 16.00% |
SCB | 16.00% |
Piramal | 16.49% |
Piramal BL | 16.49% |
RBL | 17.50% |
Canfin Homes | 18.00% |
Edelweiss | 18.00% |
Indifi | 18.00% |
RattanIndia Finance Private Limited | 18.00% |
Mass Finance Ltd | 18.35% |
Bajaj | 18.50% |
Neogrowth | 22.00% |
Lending Kart | 22.00% |
Arohan | 24.00% |
Bank | Interest Rate |
---|---|
EFL | 7.00% |
Citi Bank | 7.15% |
Capri Global Capital Ltd | 7.60% |
Bajaj | 8.00% |
DCB | 8.25% |
INTEC Capital | 8.25% |
SIDBI | 8.25% |
Fedex | 8.50% |
Indusind Bank | 8.50% |
Siemens | 8.50% |
SITCO | 8.50% |
TVS Bank | 8.50% |
Aditya Birla | 8.75% |
Canfin Homes | 8.75% |
Karnataka Bank | 8.75% |
IDFC First Bank | 9.00% |
Edelweiss | 9.25% |
SCB | 9.25% |
HSBC | 9.45% |
Fullerton | 9.50% |
HDB Financial Services | 9.50% |
Kotak | 9.50% |
L&T | 9.50% |
LIC | 9.50% |
Manipal | 9.50% |
RBL | 9.50% |
HDFC Bank | 9.50% |
Sriram Finance | 9.50% |
Magma - JC RD | 9.55% |
Godrej | 9.75% |
Cholamandalam | 10.00% |
SBI | 10.00% |
TATA Capital | 10.10% |
PNB | 10.40% |
IndiaBulls | 10.45% |
Axis | 10.50% |
Religare | 10.50% |
Axis finance Ltd | 10.50% |
IIFL | 10.65% |
Equitas | 10.75% |
Bank Of Baroda | 10.85% |
ICICI | 10.85% |
Incred | 11.00% |
Reliance | 11.00% |
Capital First | 11.00% |
Bank Of India | 11.35% |
Piramal | 11.50% |
DB | 11.75% |
Mass Finance Ltd | 12.00% |
Yes Bank | 12.00% |
Apac Financial services | 12.00% |
Federal | 12.60% |
Vistaar Financial Services Pvt. Ltd. | 13.00% |
Anandrathi | 13.00% |
Capital Float | 13.00% |
Indostar | 13.00% |
South Indian Bank (SIB) | 13.15% |
Hero Fin Corp. | 13.50% |
Hinduja | 13.50% |
Arohan | 13.70% |
Clix Capital | 15.00% |
© 2024 Analytical Investments. All Rights Reserved.